Ski resort guide in the Asahikawa Taisetsu area!!
We gathered the necessary information for your ride.
Asahikawa serves as the perfect base for exploring the Asahikawa-Taisetsu area, placing you within easy reach of six distinctive ski resorts, all ideal for a day trip.
Each resort boasts its own unique character, allowing you to enjoy a different experience every day without extensive travel.
Furthermore, this proximity offers incredible flexibility; you can easily change your destination to find the best conditions based on local weather and snow forecasts—a key advantage when planning your trip.
Find the best slopes for your perfect ski experience!
Kamui Ski Links
Boasting one of the largest scales in northern Hokkaido, this resort offers the light and smooth "silky snow" created by the inland climate.
From the summit, you can overlook the Ishikari Plain. The wide variety of courses, including uncompacted snow runs, caters to all skill levels, from beginners to advanced skiers.
With easy access, comprehensive rental services, and schools available, it's a safe and welcoming destination for families.
Enjoy a relaxing day with the attractive guesthouse-style mountaintop restaurant and the magnificent view from the viewpoint.
Discover a new favorite slope with every visit.
| Course | 26 courses in total ... Beginner (35%) | Intermediate (30%) | Advanced (35%) |
| Lift | Gondola-1, Pair lifts-5 |
| Elevation | Peak 751m, Bace 150m, Vertical Drop 601m |
| Longest Run | 4,000m |
| Max Pitch | 35° |
| Rental | ○ |
| School | ○ |
| Kids Park | ○ |
| Night Skiing | × |
| Restaurant | Mountaintop Restaurant "Trattoria & Pizzeria Monte751 (settecento-cinquantuno)" Center House 2nd Floor Restaurant (Base Area) Ramen Shokudo NOBu |
| Facility Information | Location: 〒074-1181 Hokkaido Asahikawa City Kamii-cho Nishioka 112 Business hours: 9:00~17:00 Parking capacity: 2,000 spaces (free of charge) |
| Access |
By Car |
| shuttle bus | Shuttle bus service from central Asahikawa, Asahikawa Airport, and central Sapporo is available *Operates during the ski season only. |
Asahikawa Santa Present Park
Just a 15-minute drive from JR Asahikawa Station, this cozy ski resort offers exceptional accessibility.
Its proximity to the city center allows you to enjoy night skiing with the stunning night view visible from the top of the mountain.
Though compact, the resort features courses suited for all skill levels, and you can still enjoy fantastic powder snow.
For families, we provide a smooth boarding experience with a loading carpet on the lift, a snow escalator for beginners, and a dedicated Kids' Slope that is open to the public for free, ensuring even small children can play safely.
This welcoming, locally-loved slope allows you to fully enjoy a fulfilling ski experience, even if you only have a short amount of time.
| Course | 6 courses in total ... Beginner (40%) | Intermediate (40%) | Advanced (20%) |
| Lift | Pair lifts-3 |
| Elevation | Peak 330m, Bace170 m, Vertical Drop 160m |
| Longest Run | 1,000m |
| Max Pitch | 25° |
| Rental | ○ |
| School | ○ |
| Kids Park | ○ |
| Night Skiing | ○ |
| Restaurant | Kitchen Tonto Tonto Club |
| Facility Information | Location: 〒070-8025 555 Tomioka, Kami-cho, Asahikawa City, Hokkaido 2 Business hours: 9:00~21:00 Parking capacity: 1,500 spaces (free of charge) |
| Access | By Car From JR Asahikawa Station: Approx. 15 minutes From Asahikawa Airport: Approx. 35 minutes |
| shuttle bus | Shuttle bus service from central Asahikawa is available *Operates during the ski season only. |
Canmore Ski Village
While children can play safely and easily in the dedicated beginner and snow play areas, the resort also offers variety that will satisfy advanced skiers, including challenging uncompacted snow runs.
You can maximize your time on the slopes efficiently using the high-speed four-seater lift and enjoy extensive skiing well into the evening with night operations.
Facing west, the slope is known for its mellow gradient, making it perfect for a relaxed and enjoyable ride.
At the base of the mountain, you can also enjoy a variety of snow activities beyond downhill skiing, such as cross-country skiing and snowshoe trekking.
| Course | 8 courses in total... Beginner(20%) | Intermediate (50%) | Advanced (30%) |
| Lift | Quad lift-1, Pair lift-1 |
| Elevation | Peak 456m, Base 246m, Vertical Drop 210m |
| Longest Run | 1,570m |
| Max Pitch | 31° |
| Rental | ○ |
| School | ○ |
| Kids Park | ○ |
| Night Skiing | ○ |
| Restaurant | Restaurant "Alberta" |
| Facility Information | Location: 〒071-1405 Hokkaido Kamikawa-gun Higashikawa-cho Nishi 5-44 Kita Business hours: 9:00~20:30 Parking capacity: 700 spaces (free of charge) |
| Access | By Car From JR Asahikawa Station: Approx. 30 minutes From Asahikawa Airport: Approx. 15 minutes |
| shuttle bus | × |
Pippu Ski Resort
Located in Pippu Town, just a short drive from Asahikawa City, this local slope offers incredible value and accessibility.
Boasting a stunning panoramic view of the Kamikawa Basin with the majestic Daisetsuzan Range as a backdrop, the resort features mostly gentle slopes where beginners and families can ski with peace of mind.
However, the variety of intermediate and advanced runs and a well-stocked snow park ensure there is plenty of challenging terrain for all skill levels.
Reasonable pricing is another key attraction.
Adjacent to the slopes is the "Yuyu Pippu" hot spring facility, allowing you to warm up thoroughly after a day of skiing.
This resort is highly recommended for those looking to practice efficiently with smaller crowds, or those who want to combine a full day of skiing with a relaxing onsen experience.
| Course | 9 courses in total ... Beginner (30%) | Intermediate (50%) | Advanced (20%) |
| Lift | Pair lifts-3, Rope lift-1 |
| Elevation | Peak 580m, Base 250m, Vertical Drop 330m |
| Longest Run | 2,200m |
| Max Pitch | 36° |
| Rental | ○ |
| School | ○ |
| Kids Park | ○ |
| Night Skiing | ○ |
| Restaurant | Restaurant "Hokurei Lodge" |
| Facility Information | Location: 〒078-0327 Hokkaido Kamikawa-gun Hibu-cho Kita 7 Line 17 Business hours: 9:00~20:30 Parking capacity: 1,000 spaces (free of charge) |
| Access | By Car From JR Asahikawa Station: Approx. 40 minutes From Asahikawa Airport: Approx. 50 minutes |
| shuttle bus | Shuttle bus service from JR Pippu station is available *Operates during the ski season only. |
Aibetsu Family Ski Resort
This local slope, situated in Aibetsu Town, is celebrated for its exceptionally spacious and gentle terrain.
Featuring wide courses that ensure children and beginners can practice with confidence, it is the ideal spot for a snow debut.
The resort offers exceptional value, with a one-day ropelift ticket priced at just ¥330, and regular-rate night skiing available until 9 p.m. from Monday through Thursday.
For a perfect finish to your day, the "Kyowa Onsen" day-trip hot spring facility is conveniently located within a 10-minute drive.
| Course | 1 course in total ... Beginner Course |
| Lift | Rope lift-1 |
| Elevation | Vertical Drop 60m |
| Longest Run | 300m |
| Max Pitch | — |
| Rental | × |
| School | × |
| Kids Park | × |
| Night Skiing | ○ |
| Restaurant | × |
| Facility Information | Location: 〒078-1404 351 Kitamachi, Aibetsu-cho, Kamikawa-gun, Hokkaido Business hours: Monday ~ Wednesday 10:00~21:00 | Thu ~ Sunday 10:00 ~ 16:00 Parking: None |
| Access | By Car From JR Asahikawa Station: Approx. 45 minutes From Asahikawa Airport: Approx. 45 minutes |
| shuttle bus | × |
Kurodake Ski Resort
With the magnificent Daisetsuzan Range as a backdrop, this mountain slope offers the breathtaking sensation of "skiing down from the sky."
After ascending via the ropeway and ski lift, you are greeted by pristine nature and vast fields of deep, untouched snow.
While the slope is generally mellow, scattered steep pitches, challenging forest zones, and natural snow cornices make it a highly popular destination among advanced powder enthusiasts.
An added bonus is the opportunity to slowly warm up in Sounkyo Onsen after your run. Prepare to fully immerse yourself in an extraordinary skiing experience.
| Course | 2 courses in total ... Beginner (60%)|Intermediate (30%)|Advanced (10%) *Uncompacted snow that is not on the official course does not include advanced and backcountry areas. |
| Lift | Pair lift-1 |
| Elevation | Peak 1,520m, Base 1,3200m, Vertical Drop 200m *Official course information Only |
| Longest Run | 1,200m |
| Max Pitch | 25° |
| Rental | ○ |
| School | × |
| Kids Park | × |
| Night Skiing | × |
| Restaurant | Ropeway Kurodake 5th Station 2nd floor "Rest House Kurodake" |
| Facility Overview | Location: 〒078-1701 Hokkaido Kamikawa-gun, Kamikawa-cho, Sounkyo *Kurodake Ropeway Sanroku Station Business hours: 9:00~15:20 Parking capacity: 60 spaces (free of charge) |
| Access | By Car From JR Asahikawa Station: Approx. 80 minutes From Asahikawa Airport: Approx. 80 minutes |
| shuttle bus | × |
